Tarif et dates limites
Date limite régulière :
Inscriptions ouvertes
Frais d’inscription
| Général Pour : Junior (born 2015 to 2020) | 270,00$ |
| Intermediate - Semester Pour : Intermediate (born 2011 to 2014) | 290,00$ |
| Beginner - Semester Pour : Beginner (born 2021 & earlier) | 120,00$ |
| Coach (annual) Pour : Senior (born 2010 & earlier) | 0,00$ |
| Junior - Semester (2nd family discount) Pour : Junior (born 2015 to 2020) | 220,00$ |
| Intermediate - Semester (2nd family discount) ) Pour : Intermediate (born 2011 to 2014) | 240,00$ |
| Beginner - Annual Pour : Beginner (born 2021 & earlier) | 240,00$ |
| Junior - Annual Pour : Junior (born 2015 to 2020) | 540,00$ |
| Junior - Annual (2nd family discount) Pour : Junior (born 2015 to 2020) | 440,00$ |
| Intermediate - Annual Pour : Intermediate (born 2011 to 2014) | 580,00$ |
| Intermediate - Annual (2nd family discount) Pour : Intermediate (born 2011 to 2014) | 480,00$ |
| Women's Self Defence (club members) Pour : Senior (born 2010 & earlier) | 30,00$ |
| Senior - Semester Pour : Senior (born 2010 & earlier) | 310,00$ |
| Senior - Semester (2nd family discount) | 260,00$ |
| Senior - Annual Pour : Senior (born 2010 & earlier) | 620,00$ |
| Senior - Annual (2nd family discount) Pour : Senior (born 2010 & earlier) | 520,00$ |
| Parent intro - Semester (with registered child) Pour : Senior (born 2010 & earlier) | 10,00$ |
| Parent intro - Annual (with registered child) Pour : Senior (born 2010 & earlier) | 20,00$ |
Tous les tarif sont en CAD $

